No samples added yet
Finance Options
| 24 Months | 36 Months | 48 Months | 5 Months Interest Free | 10 Months Interest Free | |
|---|---|---|---|---|---|
| Term (months) | 24 | 36 | 48 | 5 | 10 |
| Representative APR (fixed) | 15.9% APR | 15.9% APR | 15.9% APR | 0% APR | 0% APR |
| Interest Rate per year (fixed) | 8.09% | 8.17% | 8.30% | 0% | 0% |
| Min. Spend | £500 | £500 | £500 | £500 | £1000 |
| Deposit | £0 | £0 | £0 | £0 | £0 |
Interest Free - 5 Months
Representative example: £750 purchase over 5 months with 0% APR
| Cash Price | £750 |
| Term | 5 Months |
| Deposit | £0 |
| Total Credit | £750 |
| Representative APR (fixed) | 0% APR |
| Interest Rate per year (Fixed) | 0% |
| Monthly Payment | £150 |
| Final Payment | £150 |
| Cost of Credit | £0 |
| Total Payable | £750 |
Interest Free - 10 Months
Representative example: £2000 purchase over 10 months with 0% APR
| Cash Price | £2000 |
| Term | 10 Months |
| Deposit | £0 |
| Total Credit | £2000 |
| Representative APR (fixed) | 0% APR |
| Interest Rate per year (Fixed) | 0% |
| Monthly Payment | £200 |
| Final Payment | £200 |
| Cost of Credit | £0 |
| Total Payable | £2000 |